-------------------------------------------------------------------------------
Index no.	part no.	Description		units per assy.
-------------------------------------------------------------------------------
 1		102101		Screw - Hex hd mach 10-24x.88 in. lg ... 1
 2		100002		Washer - Plain no. 10 .................. 1
 3		101191		Nut - Hex 10-24 ........................ 1
 4		19239		Screw - Special 10-32 .................. 1
 5		101075		Nut - Hex 10-32 ........................ 1
 6		100296		Washer - No. 6 ......................... 1
 7		19183		Spring - Carburetor support ............ 1
 8		19697		Gasket - Orifice plate ................. 1
 9		19662		Carburetor Diaphragm Chamber Assembly .. 1
 10		19605		. Bail Assembly ........................ 1
 11		19654		. Bowl Assembly - Sediment ............. 1
 12		19840		. Screw - Fuel filter .................. 1
 13		19602A		. Cap - Fuel filter .................... 1
 14		19603		. Filter - Fuel ........................ 1
 15		19842		. Gasket - Fuel filter bowl ............ 2
 16		19841		. Plate -fuel filter bowl .............. 1
 17		19598A		. Screen Assembly - Fuel ............... 1
 18		19782A		. Needle Valve Assembly - Fuel shut off. 1
 19		19899		. Packing .............................. 2
 20		101965		. Screw - Fil hd 10-24x.88 in. lg (sems) 4
 21		19628		. Cover - Carburetor ................... 1
 22		19619		. Diaphragm Assembly - Carburetor ...... 1
 23		19626		. Lever - Diaphragm .................... 1
 24		100302		. Ball ................................. 1
 25		19670		. Body Assembly - Check valve .......... 1
 26		19673		. Washer - Body ........................ 1
 27		19630A		. Body Assembly - Carburetor ........... 1
 28		19769		. . Plug Assembly - Body ............... 1
 29		101207		. . Screw - Rd hd 6-32x.25 in. lg ...... 1
 30		101838		. . Gasket ............................. 1

Prev